Day of week | Departure | Duration |
---|---|---|
Monday | 09:00 12:00 16:00 | 35 minutes |
Tuesday | 09:00 12:00 16:00 | 35 minutes |
Wednesday | 09:00 12:00 16:00 | 35 minutes |
Thursday | 09:00 12:00 16:00 | 35 minutes |
Friday | 09:00 12:00 16:00 | 35 minutes |
Saturday | 09:00 12:00 16:00 | 35 minutes |
Sunday | 09:00 12:00 16:00 | 35 minutes |
Type of Ship: Flying Dolphin (highspeed hydrofoil)- *Ferry Boat (passenger ship)
Ship Names: F/D Santa – *M/V IONIAN SUN
Day of week | Departure | Duration | |
---|---|---|---|
Monday |
| 35 / 65 minutes | |
Tuesday | 08:20 09:00 12:00 14:00 16:00 19:00 | 35 / 65 minutes | |
Wednesday | 08:20 09:00 12:00 14:00 16:00 19:00 | 35 / 65 minutes | |
Thursday | 08:20 09:00 12:00 14:00 16:00 19:00 | 35 / 65 minutes | |
Friday | 08:20 09:00 12:00 14:00 16:00 19:00 | 35 / 65 minutes | |
Saturday | 08:20 09:00 12:00 14:00 16:00 19:00 | 35 / 65 minutes | |
Sunday | 08:20 09:00 12:00 14:00 16:00 19:00 | 35 / 65 minutes |
Type of Ship: Flying Dolphin (highspeed hydrofoil)- *Ferry Boat (passenger ship)
Ship Names: F/D Santa -M/V IONIAN SUN
Day of week | Departure | Duration |
---|---|---|
Monday | 08:40 09:00 11:00 13:15 19:00 21:30 | 35 / 65 minutes |
Tuesday | 08:40 09:00 11:00 13:15 19:00 21:30 | 35 / 65 minutes |
Wednesday | 08:40 09:00 11:00 13:15 19:00 21:30 | 35 / 65 minutes |
Thursday | 08:40 09:00 11:00 13:15 19:00 21:30 | 35 / 65 minutes |
Friday | 08:40 09:00 11:00 13:15 19:00 21:30 | 35 / 65 minutes |
Saturday | 08:40 09:00 11:00 13:15 19:00 21:30 | 35 / 65 minutes |
Sunday | 08:40 09:00 11:00 13:15 19:00 21:30 | 35 / 65 minutes |
Type of Ship:Flying Dolphin (highspeed hydrofoil)- *Ferry Boat (passenger ship)
Ship Names: F/D Santa – *M/V IONIAN SUN
Day of week | Departure | Duration |
---|---|---|
Monday | 08:40 09:00 10:30 12:00 13:15 15:00 16:00 17:45 19:00 20:30 22:30 | 35 / 65 minutes |
Tuesday | 08:40 09:00 10:30 12:00 13:15 15:00 16:00 17:45 19:00 20:30 22:30 | 35 / 65 minutes |
Wednesday | 08:40 09:00 10:30 12:00 13:15 15:00 16:00 17:45 19:00 20:30 22:30 | 35 / 65 minutes |
Thursday | 08:40 09:00 10:30 12:00 13:15 15:00 16:00 17:45 19:00 20:30 22:30 | 35 / 65 minutes |
Friday | 08:40 09:00 10:30 12:00 13:15 15:00 16:00 17:45 19:00 20:30 22:30 | 35 / 65 minutes |
Saturday | 08:40 09:00 10:30 12:00 13:15 15:00 16:00 17:45 19:00 20:30 22:30 | 35 / 65 minutes |
Sunday | 08:40 09:00 10:30 12:00 13:15 15:00 16:00 17:45 19:00 20:30 22:30 | 35 / 65 minutes |
Type of Ship:Flying Dolphin (highspeed hydrofoil)- *Ferry Boat (passenger ship)
Ship Names: F/D Santa – *M/V IONIAN SUN
Day of week | Departure | Duration |
---|---|---|
Monday | 08:50 11:00 13:30 17:00 19:00 22:00 | 35 / 65 minutes |
Tuesday | 08:50 11:00 13:30 17:00 19:00 22:00 | 35 / 65 minutes |
Wednesday | 08:50 11:00 13:30 17:00 19:00 22:00 | 35 / 65 minutes |
Thursday | 08:50 11:00 13:30 17:00 19:00 22:00 | 35 / 65 minutes |
Friday | 08:50 11:00 13:30 17:00 19:00 22:00 | 35 / 65 minutes |
Saturday | 08:50 11:00 13:30 17:00 19:00 22:00 | 35 / 65 minutes |
Sunday | 08:50 11:00 13:30 17:00 19:00 22:00 | 35 / 65 minutes |
Type of Ship:Flying Dolphin (highspeed hydrofoil)- *Ferry Boat (passenger ship)
Ship Names: F/D Santa – *M/V IONIAN SUN
Day of week | Departure | Duration |
---|---|---|
Monday | 10:00 13:00 16:00 | 35 minutes |
Tuesday | 10:00 13:00 16:00 | 35 minutes |
Wednesday | 10:00 13:00 16:00 | 35 minutes |
Thursday | 10:00 13:00 16:00 | 35 minutes |
Friday | 10:00 13:00 16:00 | 35 minutes |
Saturday | 10:00 13:00 16:00 | 35 minutes |
Sunday | 10:00 13:00 16:00 | 35 minutes |
Type of Ship: Flying Dolphin (highspeed hydrofoil)- *Ferry Boat (passenger ship)
Ship Names: F/D Santa – *M/V IONIAN SUN
Day of week | Departure | Duration |
---|---|---|
Monday | 06:00 08:00 10:00 13:00 16:00 20:00 | 35 / 65 minutes |
Tuesday | 06:00 08:00 10:00 13:00 16:00 20:00 | 35 / 65 minutes |
Wednesday | 06:00 08:00 10:00 13:00 16:00 20:00 | 35 / 65 minutes |
Thursday | 06:00 08:00 10:00 13:00 16:00 20:00 | 35 / 65 minutes |
Friday | 06:00 08:00 10:00 13:00 16:00 20:00 | 35 / 65 minutes |
Saturday | 06:00 08:00 10:00 13:00 16:00 20:00 | 35 / 65 minutes |
Sunday | 06:00 08:00 10:00 13:00 16:00 20:00 | 35 / 65 minutes |
Type of Ship: Flying Dolphin (highspeed hydrofoil)- *Ferry Boat (passenger ship)
Ship Names: F/D Santa – *M/V IONIAN SUN
Day of week | Departure | Duration |
---|---|---|
Monday | 06:00 09:00 10:00 11:00 13:00 16:00 18:00 | 35 / 65 minutes |
Tuesday | 06:00 09:00 10:00 11:00 13:00 16:00 18:00 | 35 / 65 minutes |
Wednesday | 06:00 09:00 10:00 11:00 13:00 16:00 18:00 | 35 / 65 minutes |
Thursday | 06:00 09:00 10:00 11:00 13:00 16:00 18:00 | 35 / 65 minutes |
Friday | 06:00 09:00 10:00 11:00 13:00 16:00 18:00 | 35 / 65 minutes |
Saturday | 06:00 09:00 10:00 11:00 13:00 16:00 18:00 | 35 / 65 minutes |
Sunday | 06:00 09:00 10:00 11:00 13:00 16:00 18:00 | 35 / 65 minutes |
Type of Ship:Flying Dolphin (highspeed hydrofoil)- *Ferry Boat (passenger ship)
Ship Names: F/D Santa – *M/V IONIAN SUN
Day of week | Departure | Duration |
---|---|---|
Monday | 06:00 08:00 09:00 10:00 11:00 12:00 13:00 16:00 17:00 18:00 20:00 | 35 / 65 minutes |
Tuesday | 06:00 08:00 09:00 10:00 11:00 12:00 13:00 16:00 17:00 18:00 20:00 | 35 / 65 minutes |
Wednesday | 06:00 08:00 09:00 10:00 11:00 12:00 13:00 16:00 17:00 18:00 20:00 | 35 / 65 minutes |
Thursday | 06:00 08:00 09:00 10:00 11:00 12:00 13:00 16:00 17:00 18:00 20:00 | 35 / 65 minutes |
Friday | 06:00 08:00 09:00 10:00 11:00 12:00 13:00 16:00 17:00 18:00 20:00 | 35 / 65 minutes |
Saturday | 06:00 08:00 09:00 10:00 11:00 12:00 13:00 16:00 17:00 18:00 20:00 | 35 / 65 minutes |
Sunday | 06:00 08:00 09:00 10:00 11:00 12:00 13:00 16:00 17:00 18:00 20:00 | 35 / 65 minutes |
Type of Ship:Flying Dolphin (highspeed hydrofoil)- *Ferry Boat (passenger ship)
Ship Names: F/D Santa – *M/V IONIAN SUN
Day of week | Departure | Duration |
---|---|---|
Monday | 09:00 10:00 11:00 13:00 16:00 17:00 | 35 / 65 minutes |
Tuesday | 09:00 10:00 11:00 13:00 16:00 17:00 | 35 / 65 minutes |
Wednesday | 09:00 10:00 11:00 13:00 16:00 17:00 | 35 / 65 minutes |
Thursday | 09:00 10:00 11:00 13:00 16:00 17:00 | 35 / 65 minutes |
Friday | 09:00 10:00 11:00 13:00 16:00 17:00 | 35 / 65 minutes |
Saturday | 09:00 10:00 11:00 13:00 16:00 17:00 | 35 / 65 minutes |
Sunday | 09:00 10:00 11:00 13:00 16:00 17:00 | 35 / 65 minutes |
Type of Ship:Flying Dolphin (highspeed hydrofoil)- *Ferry Boat (passenger ship)
Ship Names: F/D Santa – *M/V IONIAN SUN
We are an agent of the Ionian Cruises ferry company that runs the Sarande-Corfu route.
We are at your disposal to offer you the best possible services, in a professional, responsible and prompt timescale, and with the lowest possible prices.
Terini Travel & Shipping agency has been offering traveling services for more than 25 years.